This is the preview version of the Wisconsin State Legislature site.
Please see http://docs.legis.wisconsin.gov for the production version.
66.60   (16)   66.0809 (4) (b)
70.32   (2) (b) 4.   77.84 (2) (c)
70.32   (2) (b) 5.   77.84 (2) (c)
70.32   (2) (b) 6.   77.84 (2) (c)
76.38     227.03 (1)
76.38   (12) (a)   73.01 (4) (a), (5) (a)
101.19   (1) (a)   50.02 (2) (b) 2.
Statutes - 1995
20.505   (9) (a)   224.52 (1)
40.04   (3) (e) 1. c.   40.27 (3)
49.132   (4) (am)   49.155 (1m) (c) 2.
60.725   (1)   60.726 (1)
60.725   (2)   60.726 (1)
70.395   (1m)   70.375 (6)
121.91   (1)   121.91 (5)
180.1150   (1) (a)   180.1150 (3) (g)
ch. 408     408.603 (2)
632.898   (1) (c)   632.899
893.29     893.24 (1), (2)
Statutes - 1997
20.370   (5) (ax)   26.37 (2)
20.370   (6) (bt)   26.37 (2)
25.156   (7) (a)   40.63 (1) (c)
45.79   (7) (c)   20.485 (2) (yn)
49.141   (2) (d)   49.19 (20) (a)
49.191   (3) (c)   20.437 (2) (L)
49.193   (6)   49.195 (1)
49.193   (6) (a)   102.29 (9)
49.20     49.89 (7) (c)
49.37     118.28
92.14   (4) (c)   281.65 (12)
121.85   (6) (b) 1.   121.90 (1) (e)
121.85   (6) (f)   121.90 (1) (e)
234.935   (1)   70.11 (35)
301.45   (1) (a)   301.45 (1g) (em)
341.08   (1m)   85.103 (4)
342.06   (1) (i)   85.103 (4)
343.14   (2m)   85.103 (4)
343.51   (1m)   85.103 (4)
978.12   (5) (c)   978.12 (5) (b)
980.06     980.12 (2)
Statutes - 1999
16.847   (6)   16.847 (8)
16.957   (4) (c) 1.   16.957 (1) (o) 1m.
16.957   (5) (a)   16.957 (1) (o) 3.
25.72   (2)   25.72
29.853   (3) (b)   169.36 (10m)
29.855   (3) (c)   169.36 (10m)
29.865   (4) (b)   169.36 (10m)
29.867   (8)   169.36 (10m)
29.869   (9)   169.36 (10m)
Loading...
Loading...